Manicures |
|
Regular Manicure | $22 |
No-Chip Manicure (wearing no-chip) | $45 |
No-Chip Manicure (not wearing no-chip) | $45 |
Dazzle Dry Manicure | $30 |
Spa Manicure | $30 |
Dip Powder Manicure (wearing dip) | $60 |
Dip Powder Manicure (not wearing dip) | $50 |
Polish Change | $17 |
Kids' Manicure (10 and under) | $15 |
Kids' No-Chip Manicure (10 and under) | $40 |
E-File Services |
|
Regular Manicure | $35 |
No-Chip Manicure (wearing no-chip) | $80 |
No-Chip Manicure (not wearing no-chip) | $70 |
Hard Gel manicure | $80 |
Regular Pedicure | $50 |
No-Chip Pedicure | $75 |
Pedicures |
|
Regular Pedicure | $40 |
Spa Pedicure | $50 |
No-Chip Pedicure (wearing no-chip) | $55 |
No-Chip Pedicure (not wearing no-chip) | $55 |
Polish Change | $25 |
Dazzle Dry Pedicure | $50 |
Kids' Pedicure (10 and under) | $20 |
Combination Services |
|
Regular Mani + Regular Pedi | $50 |
No-chip mani + regular pedi (wearing no-chip) | $80 |
No-chip mani + regular pedi (not wearing no-chip) | $80 |
Dazzle Dry mani + Dazzle Dry Pedi | $70 |
Dip mani + regular pedi (wearing dip) | $95 |
Dip mani + regular pedi (not wearing dip) | $85 |
Spa mani + Spa pedi | $75 |
Polish Change hands + toes | $42 |
Kids' mani + pedi (10 and under) | $35 |
Kids' no-chip mani + pedi (10 and Under) | $65 |
Removal Services |
|
Acrylic Removal | $25 |
No-chip removal (with no service) | $15 |
No-chip Removal (with other service) | $10 |
Dip Removal (with no service) | $15 |
Dip Removal (with other service) | $10 |
Extra Services |
|
Extensions | $10 |
French | $10 |
Chrome Effect | $10 |
Design (Per Nail) | $3 |
Essie Couture Polish | $5 |
Nail Fixes | $5-$10 |
Dazzle Dry | $10 |